Material | Polyester |
Style | Street |
Pattern Type | Solid |
Element | Patchwork, Pocket, Fold, Asymmetrical |
Neckline | Strapless |
Sleeve Length | Sleeveless |
Suit Type | Two-pieces |
Fit Type | Regular |
Waist Type | High Waist |
Clothing Length | Short |
Closure Type | Elastic Waist |
Profile | Pencil |
Type | Solid Color |
Size(in) | Bust | Waist | Hips | Top Length | Skirt Length |
---|---|---|---|---|---|
S | 28.3 | 25.2 | 32.3 | 8.3 | 38.6 |
M | 30.3 | 27.2 | 34.3 | 8.7 | 39 |
L | 32.3 | 29.1 | 36.2 | 9.1 | 39.4 |
Tips:
Please allow 0.4″-1″ differs due to manual measurement.